| Call TODAY! Before these limited availability specials are gone! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air & Hotel Package Specials* include air, hotel, & R/T airport to hotel transport. All Inclusive includes food, drinks, and non-motorized water sports. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices are subject to limited availability, from selected cities and dates … call for a price from your departure city and additional dates & hotels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punta Cana Specials 3-6 nights | More Punta Cana Specials 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROM | TO | Hotel Name | Rating | Select Dates | Nights | Sale from | Promo code/ date | Package Info | Package Info | Package Info | Package Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Ocean Blue Beach & Golf Resort | 4 star | 5/1/10 - 6/27/10 | 3 nts | $232 | Hotel Only | All-Inclusive | 1st child 12 or younger Stays, Plays, and Eats FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Naiboa | 2.5 star | 1/23/10 - 4/2/10 | 3 nts | $251 | Hotel Only | All-Inclusive | Stay here and Play at both Riu Taino and Riu Bambu! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Taino | 3 star | 1/23/10 - 4/2/10 | 3 nts | $260 | Hotel Only | All-Inclusive | Stay here and Play at both Riu Naiboa and Riu Bambu! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 3.5 star | 1/23/10 - 4/2/10 | 3 nts | $279 | Hotel Only | All-Inclusive | Kids 12 and younger Stay, Play, and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Palace Punta Cana | 5 star | 5/15/10 - 6/19/10 | 3 nts | $279 | Hotel Only | All-Inclusive | Price includes FREE Weddings & 15% off Golf! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Ocean Blue Beach & Golf Resort | 4 star | 2/1/10 - 2/25/10 | 3 nts | $325 | Hotel Only | All-Inclusive | 1st child 12 or younger Stays, Plays, and Eats FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Palace Macao | 4.5 star | 1/23/10 - 4/2/10 | 3 nts | $325 | Hotel Only | All-Inclusive | Price includes a FREE Room Upgrade from the Standard Room Category to the Superior Category! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Palace Punta Cana | 5 star | 1/23/10 - 4/2/10 | 3 nts | $363 | Hotel Only | All-Inclusive | FREE Weddings! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Paradise Bavaro | 4 star | 1/24,1/27-2/7,2/14 | 3 nts | $493 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | Jan 8 | 3 nts | $511 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Naiboa | 2.5 star | 2/10/10, 2/17/10, 2/18/10, 2/25/10, 3/3/10, 3/10/10 - 3/25/10 | 3 nts | $521 | All-Inclusive | Stay here and Play at both Riu Taino and Riu Bambu! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Taino | 3 star | 2/10/10, 2/17/10, 2/18/10, 2/25/10, 3/3/10, 3/10/10 - 3/25/10 | 3 nts | $530 | All-Inclusive | Stay here and Play at both Riu Naiboa and Riu Bambu! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 3.5 star | 2/10/10, 2/17/10, 2/18/10, 2/25/10, 3/3/10, 3/10/10 - 3/25/10 | 3 nts | $549 | All-Inclusive | Kids 12 and younger Stay, Play, and Eat FREE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Barcelo Bavaro Family Delxue | 5 star | 1/24,1/27-2/7,2/14 | 3 nts | $558 | All Inclusive | Minimum 3 pax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Oasis Punta Cana | 4+ star | 1/24,1/27-2/7,2/14 | 3 nts | $558 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Dominicana | 4+ star | 1/24,1/27-2/7,2/14 | 3 nts | $558 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 1/24,1/27-2/7,2/14 | 3 nts | $558 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Ocean Blue Beach & Golf Resort | 4 star | 2/10/10, 2/17/10, 2/18/10 | 3 nts | $586 | All-Inclusive | 1st child 12 or younger Stays, Plays, and Eats FREE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Palace Macao | 4.5 star | 2/10/10, 2/17/10, 2/18/10, 2/25/10, 3/3/10, 3/10/10 - 3/25/10 | 3 nts | $595 | All-Inclusive | Price includes a FREE Room Upgrade from the Standard Room Category to the Superior Category! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Golden Square Deal, Punta Cana or La Romana | 6+ star | 1/24,1/27-2/7,2/14 | 3 nts | $632 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Palace Punta Cana | 5 star | 2/10/10, 2/17/10, 2/18/10, 2/25/10, 3/3/10, 3/10/10 - 3/25/10 | 3 nts | $632 | All-Inclusive | FREE Weddings! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | Jan 20, 27, Feb 10, 17, Mar 3, 10, 17 | 3 nts | $651 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | Jan 22, Feb 5, 12, Mar 12, 19 | 3 nts | $651 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | Jan 22, 29, Feb 5, 19, 26, Mar 12, 19 | 3 nts | $651 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | Jan 22, Feb 5, 12, 19, 26, Mar 12, 19 | 3 nts | $651 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 2/18-3/4 | 3 nts | $651 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Natura Park Beach Eco-Resort & Spa | 3+ | 2/16-3/17 | 3 nts | $679 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 2/16-3/17 | 3 nts | $679 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 1/24,1/27-2/7,2/14 | 3 nts | $697 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Oasis Punta Cana | 4+ star | 2/18-3/4 | 3 nts | $707 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Dominicana | 4+ star | 2/18-3/4 | 3 nts | $707 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Sirenis Resort Punta Cana Casino & Spa | 4+ star | 2/18-3/4 | 3 nts | $716 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Square Deal, Punta Cana or La Romana | 6+ star | 2/18-3/4 | 3 nts | $725 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | IFA Villas Bavaro Resort & Spa | 4 star | 2/16-3/17 | 3 nts | $725 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Bavaro Princess All Suites Resort, Spa & Casino | 5 star | 2/18-3/4 | 3 nts | $744 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Barcelo Dominican Beach | 4 star | 2/16-3/17 | 3 nts | $772 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 2/5 | 3 nts | $772 | All Inclusive | Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Palace Macao | 5 star | 2/16-3/17 | 3 nts | $772 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | NH Real Arena | 5 star | 2/16-3/17 | 3 nts | $781 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 1/28, 2/11 | 3 nts | $781 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Sirenis Resort Punta Cana Casino & Spa | 4+ star | 2/25-3/4 | 3 nts | $781 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Dominicana | 4+ star | 2/5 | 3 nts | $790 | All Inclusive | Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 2/5 | 3 nts | $790 | All Inclusive | Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 2/25-3/4 | 3 nts | $790 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Oasis Punta Cana | 4+ star | 2/25-3/4 | 3 nts | $800 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Ocean Blue Golf & Beach Resort | 5 star | 2/18-3/4 | 3 nts | $800 | All Inclusive | Junior Suite! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Oasis Punta Cana | 4+ star | 1/28, 2/11 | 3 nts | $809 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Bavaro Princess All Suites Resort, Spa & Casino | 5 star | 2/5 | 3 nts | $818 | All Inclusive | Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | Jan 20, 27 | 3 nts | $818 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | Jan. 15 , 22 | 3 nts | $818 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Square Deal, Punta Cana or La Romana | 6+ star | 2/5 | 3 nts | $818 | All Inclusive | Unlimited Luxury! Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Punta Cana | 5+ star | 2/16-3/17 | 3 nts | $818 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Bavaro Princess All Suites Resort, Spa & Casino | 5 star | 2/25-3/4 | 3 nts | $837 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Bavaro Princess All Suites Resort, Spa & Casino | 5 star | 3/5-3/12 | 3 nts | $837 | All Inclusive | Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Square Deal, Punta Cana or La Romana | 6+ star | 2/25-3/4 | 3 nts | $837 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Square Deal, Punta Cana or La Romana | 6+ star | 3/5-3/12 | 3 nts | $837 | All Inclusive | Unlimited Luxury! Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Gran Bahia Principe Punta Cana | 5 star | 1/28, 2/11 | 3 nts | $837 | All Inclusive | Junior Suite! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Dominicana | 4+ star | 3/5-3/12 | 3 nts | $837 | All Inclusive | Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Occidental Gran Punta Cana | 4 star | 3/5-3/12 | 3 nts | $837 | All Inclusive | Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 3/5-3/12 | 3 nts | $837 | All Inclusive | Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | Jan 29, Feb 5, 19, 26, Mar 12, 19, | 3 nts | $865 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | 2/18-3/4 | 3 nts | $865 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 2/4 | 3 nts | $865 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Palace Punta Cana | 5+ star | 1/28, 2/11 | 3 nts | $865 | All Inclusive | Junior Suite! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Ocean Blue Golf & Beach Resort | 5 star | 2/25-3/4 | 3 nts | $874 | All Inclusive | Junior Suite! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 1/28, 2/11 | 3 nts | $883 | All Inclusive | Unlimited Luxury! Receive $200 in Resort Credits per room per stay! (restricions apply) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Punta Cana | 5+ star | 2/25-3/4 | 3 nts | $883 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Punta Cana | 5+ star | 1/28, 2/11 | 3 nts | $883 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Ocean Blue Golf & Beach Resort | 5 star | 2/5 | 3 nts | $883 | All Inclusive | Junior Suite! Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Oasis Punta Cana | 4+ star | 2/4 | 3 nts | $902 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Ocean Blue Golf & Beach Resort | 5 star | 3/5-3/12 | 3 nts | $902 | All Inclusive | Junior Suite! Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | 2/5 | 3 nts | $930 | All Inclusive | Unlimited Luxury! Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Square Deal Punta Cana or La Romana | 6+ star | 1/28, 2/11 | 3 nts | $930 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Gran Bahia Principe Punta Cana | 5 star | 2/4 | 3 nts | $930 | All Inclusive | Junior Suite! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Palace Punta Cana | 5+ star | 2/4 | 3 nts | $958 | All Inclusive | Junior Suite! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | 3/5-3/12 | 3 nts | $976 | All Inclusive | Unlimited Luxury! Upgrade to First Class for Only $100 more! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Square Deal, Punta Cana or La Romana | 6+ star | 2/4 | 3 nts | $986 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Punta Cana | 5+ star | 2/4 | 3 nts | $986 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | 2/25-3/4 | 3 nts | $995 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | 2/4 | 3 nts | $1,079 | All Inclusive | Unlimited Luxury! Receive $200 in Resort Credits per room per stay! (restricions apply) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Punta Cana Resort & Spa | 6+ star | Jan 4, 11 | 4 nts | $604 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Paradise Bavaro | 4 star | 1/23,1/27,2/3-2/6 | 4 nts | $604 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Barcelo Bavaro Family Delxue | 5 star | 1/23,1/27,2/3-2/6 | 4 nts | $651 | All Inclusive | Minimum 3 pax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 1/23,1/27,2/3-2/6 | 4 nts | $651 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Oasis Punta Cana | 4+ star | 1/23,1/27,2/3-2/6 | 4 nts | $697 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Natura Park Beach Eco-Resort & Spa | 3+ | 2/16-3/17 | 4 nts | $725 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Dreams Golden Square Deal, Punta Cana or La Romana | 6+ star | 1/23,1/27,2/3-2/6 | 4 nts | $744 | All Inclusive | Unlimited Luxury! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Dominicana | 4+ star | 1/23,1/27,2/3-2/6 | 4 nts | $744 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | Jan 23, 30 | 4 nts | $744 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | Jan 25, Feb 1, 8, 15, 22, Mar 1, 8, 15, 22 | 4 nts | $744 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | Jan 25, Feb 1, 22, Mar 1, 15 | 4 nts | $744 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | Feb 8, 15, Mar 1, 15, 22 | 4 nts | $744 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 2/16-3/17 | 4 nts | $772 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Iberostar Dominicana | 4+ star | 2/28-3/7 | 4 nts | $809 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Riu Bambu | 4+ star | 2/28-3/7 | 4 nts | $809 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Punta Cana | Grand Oasis Punta Cana | 4+ star | 2/28-3/7 | 4 nts | $818 | All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
